<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>9tutorials - The best collection of tutorials &#187; Underwater</title>
	<atom:link href="http://9tutorials.com/tag/underwater/feed" rel="self" type="application/rss+xml" />
	<link>http://9tutorials.com</link>
	<description>Photoshop tutorials , Flash tutorials, PHP tutorials and much more</description>
	<lastBuildDate>Mon, 06 Sep 2010 08:06:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Learn How to Digitally Paint an Underwater Galaxy</title>
		<link>http://9tutorials.com/2008/07/06/learn-how-to-digitally-paint-an-underwater-galaxy.html</link>
		<comments>http://9tutorials.com/2008/07/06/learn-how-to-digitally-paint-an-underwater-galaxy.html#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>kusanagi</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Underwater]]></category>

		<guid isPermaLink="false">http://9tutorials.com/2008/07/06/learn-how-to-digitally-paint-an-underwater-galaxy.html</guid>
		<description><![CDATA[Get going with some paint strokes in Photoshop! I created a design like this for the AudioJungle Contest. The design was a lot of fun to do, and I thought you would enjoy learning how it was created. Some of the tools used in this tutorial are: Brush Engine, Paint Brush, Pen Tool, Layer Masks, [...]]]></description>
			<content:encoded><![CDATA[<p>Get going with some paint strokes in Photoshop! I created a design like this for the AudioJungle Contest. The design was a lot of fun to do, and I thought you would enjoy learning how it was created. Some of the tools used in this tutorial are: Brush Engine, Paint Brush, Pen Tool, Layer Masks, Layer Styles, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://9tutorials.com/2008/07/06/learn-how-to-digitally-paint-an-underwater-galaxy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Background</title>
		<link>http://9tutorials.com/2008/06/26/underwater-background.html</link>
		<comments>http://9tutorials.com/2008/06/26/underwater-background.html#comments</comments>
		<pubDate>Thu, 26 Jun 2008 10:00:12 +0000</pubDate>
		<dc:creator>danvi</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Underwater]]></category>

		<guid isPermaLink="false">http://9tutorials.com/2008/06/26/underwater-background.html</guid>
		<description><![CDATA[In this tutorial, we&#8217;ll show you how to make Underwater Background]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, we&#8217;ll show you how to make Underwater Background</p>
]]></content:encoded>
			<wfw:commentRss>http://9tutorials.com/2008/06/26/underwater-background.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
