<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>9tutorials - The best collection of tutorials &#187; Energy</title>
	<atom:link href="http://9tutorials.com/tag/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://9tutorials.com</link>
	<description>Photoshop tutorials , Flash tutorials, PHP tutorials and much more</description>
	<lastBuildDate>Mon, 06 Sep 2010 08:06:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Energize Your Graphics with Abstract Energy Lines</title>
		<link>http://9tutorials.com/2008/07/30/energize-your-graphics-with-abstract-energy-lines.html</link>
		<comments>http://9tutorials.com/2008/07/30/energize-your-graphics-with-abstract-energy-lines.html#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>kusanagi</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Lines]]></category>

		<guid isPermaLink="false">http://9tutorials.com/2008/07/30/energize-your-graphics-with-abstract-energy-lines.html</guid>
		<description><![CDATA[In this tutorial, I’ll show you how to create some energetic lines you can use to create more lively digital creations. Effects such as this are great for enhancing abstract compositions!]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, I’ll show you how to create some energetic lines you can use to create more lively digital creations. Effects such as this are great for enhancing abstract compositions!</p>
]]></content:encoded>
			<wfw:commentRss>http://9tutorials.com/2008/07/30/energize-your-graphics-with-abstract-energy-lines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrifying Energy Beams</title>
		<link>http://9tutorials.com/2008/07/05/electrifying-energy-beams.html</link>
		<comments>http://9tutorials.com/2008/07/05/electrifying-energy-beams.html#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>kusanagi</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Beams]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Electrifying]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[lighting]]></category>

		<guid isPermaLink="false">http://9tutorials.com/2008/07/05/electrifying-energy-beams.html</guid>
		<description><![CDATA[Here&#8217;s a great effect that will bring some energy to your subject. We&#8217;ll be wrapping this singer&#8217;s arm with a glowing beam of light, adding sparkles, and adjusting the colors to make it all seem magical.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great effect that will bring some energy to your subject. We&#8217;ll be wrapping this singer&#8217;s arm with a glowing beam of light, adding sparkles, and adjusting the colors to make it all seem magical.</p>
]]></content:encoded>
			<wfw:commentRss>http://9tutorials.com/2008/07/05/electrifying-energy-beams.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
