<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Design a poster for a horrible film</title>
	<atom:link href="http://9tutorials.com/2007/09/19/design-a-poster-for-a-terrible-film.html/feed" rel="self" type="application/rss+xml" />
	<link>http://9tutorials.com/2007/09/19/design-a-poster-for-a-terrible-film.html</link>
	<description>Photoshop tutorials , Flash tutorials, PHP tutorials and much more</description>
	<pubDate>Mon, 06 Oct 2008 14:54:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Rachel Goldstein</title>
		<link>http://9tutorials.com/2007/09/19/design-a-poster-for-a-terrible-film.html#comment-755</link>
		<dc:creator>Rachel Goldstein</dc:creator>
		<pubDate>Fri, 23 Nov 2007 02:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/09/19/design-a-poster-for-a-terrible-film.html#comment-755</guid>
		<description>Ooooohhhh. neat tutorial. I I ever want to design a horror film poster, now I know who's tutorial to reerence. :-) Also I thought that others may be looking for some design inspiration for designing flyers if they are here so I thought that they might benefit from this list of cool poster designs that I found and grouped together - http://allgraphicdesign.com/graphicsblog/2007/11/21/cool-flyers-posters-leaflets-great-flyer-design-inspiration/ 

Thanks.
Rachel</description>
		<content:encoded><![CDATA[<p>Ooooohhhh. neat tutorial. I I ever want to design a horror film poster, now I know who&#8217;s tutorial to reerence. :-) Also I thought that others may be looking for some design inspiration for designing flyers if they are here so I thought that they might benefit from this list of cool poster designs that I found and grouped together - <a href="http://allgraphicdesign.com/graphicsblog/2007/11/21/cool-flyers-posters-leaflets-great-flyer-design-inspiration/" rel="nofollow">http://allgraphicdesign.com/graphicsblog/2007/11/21/cool-flyers-posters-leaflets-great-flyer-design-inspiration/</a> </p>
<p>Thanks.<br />
Rachel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://9tutorials.com/2007/09/19/design-a-poster-for-a-terrible-film.html#comment-611</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Sat, 27 Oct 2007 18:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/09/19/design-a-poster-for-a-terrible-film.html#comment-611</guid>
		<description>i tried to find the blend option on CS3 but when i go into layer then layer style i can't find blend option anywhere</description>
		<content:encoded><![CDATA[<p>i tried to find the blend option on CS3 but when i go into layer then layer style i can&#8217;t find blend option anywhere</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wout</title>
		<link>http://9tutorials.com/2007/09/19/design-a-poster-for-a-terrible-film.html#comment-607</link>
		<dc:creator>Wout</dc:creator>
		<pubDate>Fri, 26 Oct 2007 10:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/09/19/design-a-poster-for-a-terrible-film.html#comment-607</guid>
		<description>Yes indeed Joe, the 'Black/White' adjustment is a new feature in CS3... In CS2 you can try something with the channel mixer (check the 'Monochrome' option) combined with the Photo Filter on full density warming. Both options can be found under "Image -&#62; Adjustments"</description>
		<content:encoded><![CDATA[<p>Yes indeed Joe, the &#8216;Black/White&#8217; adjustment is a new feature in CS3&#8230; In CS2 you can try something with the channel mixer (check the &#8216;Monochrome&#8217; option) combined with the Photo Filter on full density warming. Both options can be found under &#8220;Image -&gt; Adjustments&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://9tutorials.com/2007/09/19/design-a-poster-for-a-terrible-film.html#comment-598</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 25 Oct 2007 12:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/09/19/design-a-poster-for-a-terrible-film.html#comment-598</guid>
		<description>What version of Photoshop is this done in? Having trouble with step 5 "Duplicate the layer. Then go to menu Image -&#62; Adjustment -&#62; Black/White. In the â€œPresetâ€ selection, you choose â€œHigh Contrast Red Filterâ€. Next, remember to check on the â€œTintâ€ box"

I'm using CS2 and cannot find Black/White in Adjustments.</description>
		<content:encoded><![CDATA[<p>What version of Photoshop is this done in? Having trouble with step 5 &#8220;Duplicate the layer. Then go to menu Image -&gt; Adjustment -&gt; Black/White. In the â€œPresetâ€ selection, you choose â€œHigh Contrast Red Filterâ€. Next, remember to check on the â€œTintâ€ box&#8221;</p>
<p>I&#8217;m using CS2 and cannot find Black/White in Adjustments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinnerman</title>
		<link>http://9tutorials.com/2007/09/19/design-a-poster-for-a-terrible-film.html#comment-591</link>
		<dc:creator>Sinnerman</dc:creator>
		<pubDate>Wed, 24 Oct 2007 20:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/09/19/design-a-poster-for-a-terrible-film.html#comment-591</guid>
		<description>very very nice , keep it up</description>
		<content:encoded><![CDATA[<p>very very nice , keep it up</p>
]]></content:encoded>
	</item>
</channel>
</rss>
