<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Simple steps to create impressive illustration</title>
	<atom:link href="http://9tutorials.com/2007/09/18/simple-steps-to-create-impressive-illustration.html/feed" rel="self" type="application/rss+xml" />
	<link>http://9tutorials.com/2007/09/18/simple-steps-to-create-impressive-illustration.html</link>
	<description>Photoshop tutorials , Flash tutorials, PHP tutorials and much more</description>
	<pubDate>Thu, 21 Aug 2008 22:25:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Sofie</title>
		<link>http://9tutorials.com/2007/09/18/simple-steps-to-create-impressive-illustration.html#comment-1819</link>
		<dc:creator>Sofie</dc:creator>
		<pubDate>Fri, 25 Jul 2008 21:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/09/18/simple-steps-to-create-impressive-illustration.html#comment-1819</guid>
		<description>Lisa and nikku, I couldn't find it either, but the thing is that it doesn't look like that figure. It looks very different.. It's the third last row number six from left.. if that makes sence :)</description>
		<content:encoded><![CDATA[<p>Lisa and nikku, I couldn&#8217;t find it either, but the thing is that it doesn&#8217;t look like that figure. It looks very different.. It&#8217;s the third last row number six from left.. if that makes sence :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://9tutorials.com/2007/09/18/simple-steps-to-create-impressive-illustration.html#comment-1804</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 21 Jul 2008 11:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/09/18/simple-steps-to-create-impressive-illustration.html#comment-1804</guid>
		<description>Is the Registration target 2 tool avl on Photoshop 7? If not is it downloadable for PS7?</description>
		<content:encoded><![CDATA[<p>Is the Registration target 2 tool avl on Photoshop 7? If not is it downloadable for PS7?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mel</title>
		<link>http://9tutorials.com/2007/09/18/simple-steps-to-create-impressive-illustration.html#comment-1520</link>
		<dc:creator>mel</dc:creator>
		<pubDate>Thu, 08 May 2008 22:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/09/18/simple-steps-to-create-impressive-illustration.html#comment-1520</guid>
		<description>you have to choose to show all shapes, by using the &#62; arrow in the drop down of shape options.

awesome tutorial, i've been looking everywhere for how to create these kinds of effects, do you have anyway to do the animated floral affects similar to this that are popping up everywhere?</description>
		<content:encoded><![CDATA[<p>you have to choose to show all shapes, by using the &gt; arrow in the drop down of shape options.</p>
<p>awesome tutorial, i&#8217;ve been looking everywhere for how to create these kinds of effects, do you have anyway to do the animated floral affects similar to this that are popping up everywhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikku</title>
		<link>http://9tutorials.com/2007/09/18/simple-steps-to-create-impressive-illustration.html#comment-942</link>
		<dc:creator>nikku</dc:creator>
		<pubDate>Sat, 12 Jan 2008 12:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/09/18/simple-steps-to-create-impressive-illustration.html#comment-942</guid>
		<description>can anyone tell me how to get the "Shape Custom Tool - Registration target 2â€³?</description>
		<content:encoded><![CDATA[<p>can anyone tell me how to get the &#8220;Shape Custom Tool - Registration target 2â€³?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://9tutorials.com/2007/09/18/simple-steps-to-create-impressive-illustration.html#comment-830</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Sat, 08 Dec 2007 07:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/09/18/simple-steps-to-create-impressive-illustration.html#comment-830</guid>
		<description>how do you cut out, apply quick mask and combine with eraser tool in soft brush to make a prefect cut? kinda lost there.</description>
		<content:encoded><![CDATA[<p>how do you cut out, apply quick mask and combine with eraser tool in soft brush to make a prefect cut? kinda lost there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://9tutorials.com/2007/09/18/simple-steps-to-create-impressive-illustration.html#comment-828</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Fri, 07 Dec 2007 14:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/09/18/simple-steps-to-create-impressive-illustration.html#comment-828</guid>
		<description>You must be 2 years old if you can't figure out step #2.</description>
		<content:encoded><![CDATA[<p>You must be 2 years old if you can&#8217;t figure out step #2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://9tutorials.com/2007/09/18/simple-steps-to-create-impressive-illustration.html#comment-640</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sat, 03 Nov 2007 03:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/09/18/simple-steps-to-create-impressive-illustration.html#comment-640</guid>
		<description>What aren't you sure about? I might be able to spell it out but not too sure what you don't quite get.</description>
		<content:encoded><![CDATA[<p>What aren&#8217;t you sure about? I might be able to spell it out but not too sure what you don&#8217;t quite get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://9tutorials.com/2007/09/18/simple-steps-to-create-impressive-illustration.html#comment-575</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Tue, 23 Oct 2007 00:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/09/18/simple-steps-to-create-impressive-illustration.html#comment-575</guid>
		<description>could you be a little more specific on how to perform step#2.  tell me like i'm 2 years old so I can understand it

thanks</description>
		<content:encoded><![CDATA[<p>could you be a little more specific on how to perform step#2. tell me like i&#8217;m 2 years old so I can understand it</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enis</title>
		<link>http://9tutorials.com/2007/09/18/simple-steps-to-create-impressive-illustration.html#comment-542</link>
		<dc:creator>Enis</dc:creator>
		<pubDate>Sun, 14 Oct 2007 06:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/09/18/simple-steps-to-create-impressive-illustration.html#comment-542</guid>
		<description>looks interesting!</description>
		<content:encoded><![CDATA[<p>looks interesting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
