<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Metallic special effect</title>
	<atom:link href="http://9tutorials.com/2007/08/14/metallic-special-effect.html/feed" rel="self" type="application/rss+xml" />
	<link>http://9tutorials.com/2007/08/14/metallic-special-effect.html</link>
	<description>Photoshop tutorials , Flash tutorials, PHP tutorials and much more</description>
	<pubDate>Mon, 06 Oct 2008 14:58:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Siri</title>
		<link>http://9tutorials.com/2007/08/14/metallic-special-effect.html#comment-1793</link>
		<dc:creator>Siri</dc:creator>
		<pubDate>Fri, 18 Jul 2008 01:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/08/14/metallic-special-effect.html#comment-1793</guid>
		<description>The effect is GREAT..however, like everyone else, I'm having trouble. I'm trying to figure it out myself but ah it's frustrating. lol Maybe you could revise this? But Step 3..I found a wayyyyy easier way to do it. Ask me =)</description>
		<content:encoded><![CDATA[<p>The effect is GREAT..however, like everyone else, I&#8217;m having trouble. I&#8217;m trying to figure it out myself but ah it&#8217;s frustrating. lol Maybe you could revise this? But Step 3..I found a wayyyyy easier way to do it. Ask me =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silverz</title>
		<link>http://9tutorials.com/2007/08/14/metallic-special-effect.html#comment-1507</link>
		<dc:creator>silverz</dc:creator>
		<pubDate>Thu, 01 May 2008 14:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/08/14/metallic-special-effect.html#comment-1507</guid>
		<description>i`m stuck at step 3 too :( ..very confusing what you`ve done there..a little bit of help plz ?</description>
		<content:encoded><![CDATA[<p>i`m stuck at step 3 too :( ..very confusing what you`ve done there..a little bit of help plz ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rein</title>
		<link>http://9tutorials.com/2007/08/14/metallic-special-effect.html#comment-1476</link>
		<dc:creator>rein</dc:creator>
		<pubDate>Fri, 11 Apr 2008 18:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/08/14/metallic-special-effect.html#comment-1476</guid>
		<description>It would be nice if all the tutorials stated which type of photoshop your using.  As not all tutorials work for all photoshop programs.  I currently am using elements 3 as i am unable to upgrade.  It would save most people a lot of time and trouble if this was posted at the start of your tutorials.</description>
		<content:encoded><![CDATA[<p>It would be nice if all the tutorials stated which type of photoshop your using.  As not all tutorials work for all photoshop programs.  I currently am using elements 3 as i am unable to upgrade.  It would save most people a lot of time and trouble if this was posted at the start of your tutorials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suersh</title>
		<link>http://9tutorials.com/2007/08/14/metallic-special-effect.html#comment-1150</link>
		<dc:creator>suersh</dc:creator>
		<pubDate>Tue, 19 Feb 2008 07:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/08/14/metallic-special-effect.html#comment-1150</guid>
		<description>It very good tutorials. it's very need to designers.


But one thing pls show Icon boxes (meen Ex blend option u should show print screen fiture here then lerners understud easyli 

very fery thanks for u</description>
		<content:encoded><![CDATA[<p>It very good tutorials. it&#8217;s very need to designers.</p>
<p>But one thing pls show Icon boxes (meen Ex blend option u should show print screen fiture here then lerners understud easyli </p>
<p>very fery thanks for u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denver Santiago</title>
		<link>http://9tutorials.com/2007/08/14/metallic-special-effect.html#comment-498</link>
		<dc:creator>Denver Santiago</dc:creator>
		<pubDate>Mon, 01 Oct 2007 13:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/08/14/metallic-special-effect.html#comment-498</guid>
		<description>Thanks so much guys! your are so wonderful and greatest people that i have ever known! Godbless!</description>
		<content:encoded><![CDATA[<p>Thanks so much guys! your are so wonderful and greatest people that i have ever known! Godbless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dangtruong</title>
		<link>http://9tutorials.com/2007/08/14/metallic-special-effect.html#comment-414</link>
		<dc:creator>dangtruong</dc:creator>
		<pubDate>Sun, 16 Sep 2007 03:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/08/14/metallic-special-effect.html#comment-414</guid>
		<description>this was done in Photoshop 7+ i think,i don't know about PS 6.
And the blending option appear if you right click on the layer in layer window.</description>
		<content:encoded><![CDATA[<p>this was done in Photoshop 7+ i think,i don&#8217;t know about PS 6.<br />
And the blending option appear if you right click on the layer in layer window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanna</title>
		<link>http://9tutorials.com/2007/08/14/metallic-special-effect.html#comment-396</link>
		<dc:creator>Hanna</dc:creator>
		<pubDate>Thu, 13 Sep 2007 12:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/08/14/metallic-special-effect.html#comment-396</guid>
		<description>Question.

Where the heck is blending option? Is it on the toolbar? I can't find it!

Or, is it even in photoshop 6?</description>
		<content:encoded><![CDATA[<p>Question.</p>
<p>Where the heck is blending option? Is it on the toolbar? I can&#8217;t find it!</p>
<p>Or, is it even in photoshop 6?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: otaku99</title>
		<link>http://9tutorials.com/2007/08/14/metallic-special-effect.html#comment-393</link>
		<dc:creator>otaku99</dc:creator>
		<pubDate>Thu, 13 Sep 2007 03:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/08/14/metallic-special-effect.html#comment-393</guid>
		<description>The tut was written by me.After reading the comments,i found out that i have made quite a lot of mistakes.As this was my first,i kinda expected this would happen.I will try to fix thing as soon as possible.Thanks for whoever wrote the feedback
Quick Answer to Sora : Step 4-you don't need to care about the color of the circle since after you use Gradient Overlay,the original color will be covered by the gradient anyways</description>
		<content:encoded><![CDATA[<p>The tut was written by me.After reading the comments,i found out that i have made quite a lot of mistakes.As this was my first,i kinda expected this would happen.I will try to fix thing as soon as possible.Thanks for whoever wrote the feedback<br />
Quick Answer to Sora : Step 4-you don&#8217;t need to care about the color of the circle since after you use Gradient Overlay,the original color will be covered by the gradient anyways</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K2</title>
		<link>http://9tutorials.com/2007/08/14/metallic-special-effect.html#comment-374</link>
		<dc:creator>K2</dc:creator>
		<pubDate>Tue, 11 Sep 2007 18:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/08/14/metallic-special-effect.html#comment-374</guid>
		<description>ok...the result is with no doubt VERY NICE, but the step is just way too confusing, if you wanted to add pictures, add as many as you can, (even if you only added a line on it!) so this way more people can actually understand what you're doing...seriously, from step 3 to 7, the pictures jumps too quickly &#62;.&#62;&#124;&#124;&#124;

no offence, but to make a good guide if you do not wish to use the video taping, it requires a lot of pictures, pure text can really confuse people especially to the beginner.</description>
		<content:encoded><![CDATA[<p>ok&#8230;the result is with no doubt VERY NICE, but the step is just way too confusing, if you wanted to add pictures, add as many as you can, (even if you only added a line on it!) so this way more people can actually understand what you&#8217;re doing&#8230;seriously, from step 3 to 7, the pictures jumps too quickly &gt;.&gt;|||</p>
<p>no offence, but to make a good guide if you do not wish to use the video taping, it requires a lot of pictures, pure text can really confuse people especially to the beginner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://9tutorials.com/2007/08/14/metallic-special-effect.html#comment-373</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 11 Sep 2007 16:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/08/14/metallic-special-effect.html#comment-373</guid>
		<description>OMG, who wrote this?  I would have a better chance to randomly fumble through the process blindfoldedâ€¦ with a sledge hammer than I am following these directions.  If English isnâ€™t your first language then please forgive the criticism. But you may want to step out the process again, show some more screen shots of how you actually do it and what you need to accomplish at each step, actually read what you wrote and change it to make it clear and concise.</description>
		<content:encoded><![CDATA[<p>OMG, who wrote this?  I would have a better chance to randomly fumble through the process blindfoldedâ€¦ with a sledge hammer than I am following these directions.  If English isnâ€™t your first language then please forgive the criticism. But you may want to step out the process again, show some more screen shots of how you actually do it and what you need to accomplish at each step, actually read what you wrote and change it to make it clear and concise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
