<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Abstract image</title>
	<atom:link href="http://9tutorials.com/2007/07/30/abstract-image.html/feed" rel="self" type="application/rss+xml" />
	<link>http://9tutorials.com/2007/07/30/abstract-image.html</link>
	<description>Photoshop tutorials , Flash tutorials, PHP tutorials and much more</description>
	<lastBuildDate>Sun, 12 May 2013 08:00:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Ruslan Julbarissow</title>
		<link>http://9tutorials.com/2007/07/30/abstract-image.html#comment-9847</link>
		<dc:creator>Ruslan Julbarissow</dc:creator>
		<pubDate>Wed, 06 Mar 2013 22:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/07/30/abstract-image.html#comment-9847</guid>
		<description><![CDATA[You are not allowed to publish the brushset like you do (untitled zip). Please refer to the origin: http://r0man.de/photoshop-cs5-brushes.html

Thank you,

r0man.de]]></description>
		<content:encoded><![CDATA[<p>You are not allowed to publish the brushset like you do (untitled zip). Please refer to the origin: <a href="http://r0man.de/photoshop-cs5-brushes.html" rel="nofollow">http://r0man.de/photoshop-cs5-brushes.html</a></p>
<p>Thank you,</p>
<p>r0man.de</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandy</title>
		<link>http://9tutorials.com/2007/07/30/abstract-image.html#comment-9787</link>
		<dc:creator>Mandy</dc:creator>
		<pubDate>Thu, 24 Jan 2013 14:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/07/30/abstract-image.html#comment-9787</guid>
		<description><![CDATA[Thanks for this tutorial, it looks just amazing!!! Love the colors! For these abstract images I found a great software Flame Painter, it&#039;s really easy. Ever tried?]]></description>
		<content:encoded><![CDATA[<p>Thanks for this tutorial, it looks just amazing!!! Love the colors! For these abstract images I found a great software Flame Painter, it&#8217;s really easy. Ever tried?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Last Minute Printables</title>
		<link>http://9tutorials.com/2007/07/30/abstract-image.html#comment-9773</link>
		<dc:creator>Last Minute Printables</dc:creator>
		<pubDate>Mon, 21 Jan 2013 03:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/07/30/abstract-image.html#comment-9773</guid>
		<description><![CDATA[I followed everything in the tutorial. Can&#039;t get something really look like yours. But thanks for sharing anyways.]]></description>
		<content:encoded><![CDATA[<p>I followed everything in the tutorial. Can&#8217;t get something really look like yours. But thanks for sharing anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Axel</title>
		<link>http://9tutorials.com/2007/07/30/abstract-image.html#comment-9771</link>
		<dc:creator>Axel</dc:creator>
		<pubDate>Fri, 18 Jan 2013 01:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/07/30/abstract-image.html#comment-9771</guid>
		<description><![CDATA[Guys, it won&#039;t look exactly like how it is shown on this picture. What you need to do is mess with the color balance to get the colors the author got. As for the canvas, he just wants you to create a new layer, click once on the layer with the downloaded brush and duplicate that layer so you have 2 layers of the same brush. Use a soft eraser with 47 opacity for the best results :P and like I said, for the last steps just mess with the color balance until it looks close to his.]]></description>
		<content:encoded><![CDATA[<p>Guys, it won&#8217;t look exactly like how it is shown on this picture. What you need to do is mess with the color balance to get the colors the author got. As for the canvas, he just wants you to create a new layer, click once on the layer with the downloaded brush and duplicate that layer so you have 2 layers of the same brush. Use a soft eraser with 47 opacity for the best results :P and like I said, for the last steps just mess with the color balance until it looks close to his.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeke</title>
		<link>http://9tutorials.com/2007/07/30/abstract-image.html#comment-9710</link>
		<dc:creator>Zeke</dc:creator>
		<pubDate>Mon, 26 Nov 2012 06:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/07/30/abstract-image.html#comment-9710</guid>
		<description><![CDATA[not sure when did you post the brush, but as soon as I tried I laughed.

to create this abstract, you just do the scatter and single click with the brush, fix the color and YOU&quot;RE DONE!!!

thanks XD]]></description>
		<content:encoded><![CDATA[<p>not sure when did you post the brush, but as soon as I tried I laughed.</p>
<p>to create this abstract, you just do the scatter and single click with the brush, fix the color and YOU&#8221;RE DONE!!!</p>
<p>thanks XD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicoline</title>
		<link>http://9tutorials.com/2007/07/30/abstract-image.html#comment-9697</link>
		<dc:creator>Nicoline</dc:creator>
		<pubDate>Tue, 09 Oct 2012 21:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/07/30/abstract-image.html#comment-9697</guid>
		<description><![CDATA[Well, I downloaded the brush, but I&#039;m not sure which one it is..
does it have a number?]]></description>
		<content:encoded><![CDATA[<p>Well, I downloaded the brush, but I&#8217;m not sure which one it is..<br />
does it have a number?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40 Cool Abstract and Background Photoshop Tutorials &#124; Tut7</title>
		<link>http://9tutorials.com/2007/07/30/abstract-image.html#comment-4598</link>
		<dc:creator>40 Cool Abstract and Background Photoshop Tutorials &#124; Tut7</dc:creator>
		<pubDate>Fri, 07 May 2010 18:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/07/30/abstract-image.html#comment-4598</guid>
		<description><![CDATA[[...] Abstract image tutorialCreate a beautiful and extraordinary effect with some simple steps. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Abstract image tutorialCreate a beautiful and extraordinary effect with some simple steps. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: britney</title>
		<link>http://9tutorials.com/2007/07/30/abstract-image.html#comment-4589</link>
		<dc:creator>britney</dc:creator>
		<pubDate>Wed, 05 May 2010 16:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/07/30/abstract-image.html#comment-4589</guid>
		<description><![CDATA[this tutorial doesnt make any sense at all.WASTE of time.]]></description>
		<content:encoded><![CDATA[<p>this tutorial doesnt make any sense at all.WASTE of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LG21</title>
		<link>http://9tutorials.com/2007/07/30/abstract-image.html#comment-4561</link>
		<dc:creator>LG21</dc:creator>
		<pubDate>Sat, 01 May 2010 03:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/07/30/abstract-image.html#comment-4561</guid>
		<description><![CDATA[This tutorial is vague and quite frankly a piece of shit. I&#039;m no beginner but this is confusing and just lazy. Try harder next time.]]></description>
		<content:encoded><![CDATA[<p>This tutorial is vague and quite frankly a piece of shit. I&#8217;m no beginner but this is confusing and just lazy. Try harder next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool Abstract and Background Photoshop Tutorials</title>
		<link>http://9tutorials.com/2007/07/30/abstract-image.html#comment-4340</link>
		<dc:creator>Cool Abstract and Background Photoshop Tutorials</dc:creator>
		<pubDate>Tue, 06 Apr 2010 04:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://9tutorials.com/2007/07/30/abstract-image.html#comment-4340</guid>
		<description><![CDATA[[...] Abstract image tutorial Create a beautiful and extraordinary effect with some simple steps. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Abstract image tutorial Create a beautiful and extraordinary effect with some simple steps. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: 9tutorials.com @ 2013-05-21 17:11:02 by W3 Total Cache -->